Usage Statistics for ietsfris.nl

Summary Period: May 2024
Generated 19-May-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4040
Total Files 2319
Total Pages 1834
Total Visits 596
Total kB Files 217557
Total Unique Sites 571
Total Unique URLs 28
Total Unique Referrers 121
Total Unique User Agents 266
. Avg Max
Hits per Hour 8 236
Hits per Day 212 386
Files per Day 122 281
Pages per Day 96 271
Sites per Day 30 85
Visits per Day 31 64
kB Files per Day 11450 30940
Hits by Response Code
Code 200 - OK 57.40% 2319
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 3.19% 129
Code 404 - Not Found 39.21% 1584

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 289 7.15% 207 8.93% 83 4.53% 64 10.74% 85 14.89% 16877 7.76%
2 158 3.91% 113 4.87% 43 2.34% 37 6.21% 39 6.83% 10707 4.92%
3 138 3.42% 105 4.53% 45 2.45% 31 5.20% 43 7.53% 8250 3.79%
4 386 9.55% 129 5.56% 267 14.56% 26 4.36% 33 5.78% 12928 5.94%
5 110 2.72% 97 4.18% 30 1.64% 26 4.36% 27 4.73% 8922 4.10%
6 381 9.43% 61 2.63% 255 13.90% 24 4.03% 31 5.43% 5424 2.49%
7 287 7.10% 26 1.12% 271 14.78% 29 4.87% 40 7.01% 448 0.21%
8 147 3.64% 127 5.48% 27 1.47% 27 4.53% 37 6.48% 12616 5.80%
9 337 8.34% 281 12.12% 69 3.76% 61 10.23% 58 10.16% 28108 12.92%
10 109 2.70% 51 2.20% 78 4.25% 32 5.37% 37 6.48% 2197 1.01%
11 367 9.08% 103 4.44% 263 14.34% 30 5.03% 41 7.18% 10467 4.81%
12 154 3.81% 121 5.22% 43 2.34% 30 5.03% 38 6.65% 11219 5.16%
13 187 4.63% 113 4.87% 99 5.40% 36 6.04% 42 7.36% 9426 4.33%
14 162 4.01% 93 4.01% 81 4.42% 22 3.69% 26 4.55% 8638 3.97%
15 97 2.40% 68 2.93% 30 1.64% 26 4.36% 34 5.95% 6012 2.76%
16 331 8.19% 279 12.03% 48 2.62% 30 5.03% 43 7.53% 30940 14.22%
17 131 3.24% 108 4.66% 44 2.40% 36 6.04% 45 7.88% 8978 4.13%
18 223 5.52% 202 8.71% 42 2.29% 20 3.36% 22 3.85% 21930 10.08%
19 46 1.14% 35 1.51% 16 0.87% 9 1.51% 11 1.93% 3469 1.59%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 201 4.98% 8 167 7.20% 2 44 2.40% 936 17786 8.18%
1 9 171 4.23% 8 154 6.64% 1 25 1.36% 883 16781 7.71%
2 11 219 5.42% 9 179 7.72% 2 56 3.05% 892 16953 7.79%
3 7 145 3.59% 3 58 2.50% 5 98 5.34% 161 3067 1.41%
4 5 96 2.38% 4 77 3.32% 1 29 1.58% 360 6847 3.15%
5 8 165 4.08% 7 146 6.30% 1 32 1.74% 770 14636 6.73%
6 9 171 4.23% 4 83 3.58% 1 33 1.80% 417 7916 3.64%
7 1 33 0.82% 0 18 0.78% 0 17 0.93% 18 341 0.16%
8 4 84 2.08% 3 68 2.93% 1 28 1.53% 284 5388 2.48%
9 5 105 2.60% 4 76 3.28% 2 45 2.45% 312 5932 2.73%
10 3 70 1.73% 2 52 2.24% 1 22 1.20% 204 3882 1.78%
11 4 89 2.20% 3 67 2.89% 2 38 2.07% 240 4552 2.09%
12 23 443 10.97% 10 196 8.45% 13 264 14.39% 1095 20797 9.56%
13 6 115 2.85% 2 47 2.03% 4 80 4.36% 133 2527 1.16%
14 10 190 4.70% 7 138 5.95% 2 44 2.40% 756 14369 6.60%
15 10 207 5.12% 10 190 8.19% 1 36 1.96% 1036 19686 9.05%
16 2 52 1.29% 1 28 1.21% 2 40 2.18% 14 266 0.12%
17 2 54 1.34% 1 19 0.82% 1 25 1.36% 26 492 0.23%
18 7 145 3.59% 6 123 5.30% 1 33 1.80% 644 12230 5.62%
19 3 68 1.68% 2 44 1.90% 1 29 1.58% 179 3398 1.56%
20 3 60 1.49% 2 44 1.90% 1 23 1.25% 191 3622 1.66%
21 16 309 7.65% 2 52 2.24% 13 251 13.69% 236 4485 2.06%
22 40 767 18.99% 13 265 11.43% 25 486 26.50% 1631 30987 14.24%
23 4 81 2.00% 1 28 1.21% 2 56 3.05% 32 615 0.28%

Top 24 of 28 Total URLs
# Hits kB F URL
1 486 12.03% 1634 0.75% /
2 12 0.30% 55 0.03% /tekoop/
3 9 0.22% 11 0.00% /plesk-stat/
4 8 0.20% 36 0.02% /plesk-stat/webstat-ssl/
5 6 0.15% 54 0.02% /plesk-stat/webstat-ssl/usage_202402.html
6 6 0.15% 46 0.02% /plesk-stat/webstat-ssl/usage_202405.html
7 5 0.12% 0 0.00% /.well-known/acme-challenge/CXojYGIYkfBzsJ2bs9huYQns-uI3_A2VOEJIB952DTk
8 5 0.12% 0 0.00% /.well-known/acme-challenge/F2vLUFiqzSdvWDBQT0FuNOCSOjPwABdxnWlTJIrLM4k
9 5 0.12% 47 0.02% /plesk-stat/webstat-ssl/usage_202403.html
10 5 0.12% 45 0.02% /plesk-stat/webstat-ssl/usage_202404.html
11 4 0.10% 27 0.01% /plesk-stat/webstat/usage_202402.html
12 3 0.07% 17 0.01% /plesk-stat/webstat/usage_202405.html
13 3 0.07% 254 0.12% /tekoop/js/jquery-3.2.1.min.js
14 3 0.07% 7 0.00% /tekoop/js/main.js
15 3 0.07% 416 0.19% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
16 3 0.07% 150 0.07% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 3 0.07% 239 0.11% /tekoop/styles/bootstrap-4.1.2/popper.js
18 3 0.07% 55 0.03% /tekoop/styles/main.css
19 3 0.07% 12 0.01% /tekoop/styles/main_responsive.css
20 2 0.05% 14 0.01% /plesk-stat/webstat/usage_202403.html
21 2 0.05% 14 0.01% /plesk-stat/webstat/usage_202404.html
22 1 0.02% 1 0.00% /plesk-stat/anon_ftpstat/
23 1 0.02% 2 0.00% /plesk-stat/ftpstat/
24 1 0.02% 2 0.00% /plesk-stat/webstat/

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 486 12.03% 1634 0.75% /
2 3 0.07% 416 0.19% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 3 0.07% 254 0.12% /tekoop/js/jquery-3.2.1.min.js
4 3 0.07% 239 0.11% /tekoop/styles/bootstrap-4.1.2/popper.js
5 3 0.07% 150 0.07% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.30% 55 0.03% /tekoop/
7 3 0.07% 55 0.03% /tekoop/styles/main.css
8 6 0.15% 54 0.02% /plesk-stat/webstat-ssl/usage_202402.html
9 5 0.12% 47 0.02% /plesk-stat/webstat-ssl/usage_202403.html
10 6 0.15% 46 0.02% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 486 12.03% 427 90.85% /
2 8 0.20% 8 1.70% /plesk-stat/webstat-ssl/
3 9 0.22% 7 1.49% /plesk-stat/
4 12 0.30% 7 1.49% /tekoop/
5 6 0.15% 4 0.85% /plesk-stat/webstat-ssl/usage_202405.html
6 6 0.15% 3 0.64% /plesk-stat/webstat-ssl/usage_202402.html
7 5 0.12% 3 0.64% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.12% 3 0.64% /plesk-stat/webstat-ssl/usage_202404.html
9 4 0.10% 2 0.43% /plesk-stat/webstat/usage_202402.html
10 2 0.05% 2 0.43% /plesk-stat/webstat/usage_202403.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 486 12.03% 424 90.41% /
2 9 0.22% 8 1.71% /plesk-stat/
3 8 0.20% 8 1.71% /plesk-stat/webstat-ssl/
4 12 0.30% 8 1.71% /tekoop/
5 6 0.15% 4 0.85% /plesk-stat/webstat-ssl/usage_202405.html
6 6 0.15% 3 0.64% /plesk-stat/webstat-ssl/usage_202402.html
7 5 0.12% 3 0.64% /plesk-stat/webstat-ssl/usage_202403.html
8 3 0.07% 3 0.64% /plesk-stat/webstat/usage_202405.html
9 5 0.12% 2 0.43% /plesk-stat/webstat-ssl/usage_202404.html
10 2 0.05% 2 0.43% /plesk-stat/webstat/usage_202404.html

Top 30 of 571 Total Sites
# Hits Files kB F Visits Hostname
1 464 11.49% 0 0.00% 607 0.28% 2 0.34% 52.169.23.36
2 232 5.74% 0 0.00% 303 0.14% 1 0.17% 13.69.253.204
3 232 5.74% 0 0.00% 307 0.14% 1 0.17% 52.169.23.40
4 108 2.67% 10 0.43% 190 0.09% 2 0.34% 104.244.74.231
5 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 103.73.186.123.broad.fs.ln.dynamic.163data.com.cn
6 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 187.68.16.175.adsl-pool.jlccptt.net.cn
7 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 222.82.22.175.adsl-pool.jlccptt.net.cn
8 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 39.165.179.179
9 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 49.85.22.175.adsl-pool.jlccptt.net.cn
10 77 1.91% 77 3.32% 9321 4.28% 1 0.17% 23.253.16.175.adsl-pool.jlccptt.net.cn
11 74 1.83% 74 3.19% 8953 4.12% 1 0.17% 244.89.22.175.adsl-pool.jlccptt.net.cn
12 71 1.76% 71 3.06% 8585 3.95% 1 0.17% 182.201.216.208
13 70 1.73% 70 3.02% 8463 3.89% 1 0.17% 110.154.101.183
14 68 1.68% 0 0.00% 114 0.05% 0 0.00% 91.215.85.43
15 61 1.51% 61 2.63% 7359 3.38% 1 0.17% 39.165.177.35
16 56 1.39% 56 2.41% 6746 3.10% 1 0.17% 110.154.97.68
17 45 1.11% 45 1.94% 5398 2.48% 1 0.17% 39.150.128.53
18 41 1.01% 41 1.77% 4907 2.26% 1 0.17% 14.128.244.123.broad.pj.ln.dynamic.163data.com.cn
19 41 1.01% 41 1.77% 4907 2.26% 1 0.17% 206.130.244.123.broad.pj.ln.dynamic.163data.com.cn
20 41 1.01% 41 1.77% 4907 2.26% 1 0.17% 223.89.207.35
21 37 0.92% 37 1.60% 4417 2.03% 1 0.17% 223.82.233.157
22 36 0.89% 36 1.55% 4294 1.97% 1 0.17% 110.154.97.128
23 35 0.87% 35 1.51% 4172 1.92% 1 0.17% 6.130.244.123.broad.pj.ln.dynamic.163data.com.cn
24 34 0.84% 34 1.47% 4049 1.86% 1 0.17% 110.154.97.213
25 33 0.82% 33 1.42% 3926 1.80% 1 0.17% 130.72.186.123.broad.fs.ln.dynamic.163data.com.cn
26 32 0.79% 32 1.38% 3804 1.75% 1 0.17% 117.151.148.28
27 31 0.77% 31 1.34% 3681 1.69% 1 0.17% 123.245.128.1
28 31 0.77% 7 0.30% 80 0.04% 4 0.67% ninja-crawler84.webmeup.com
29 30 0.74% 3 0.13% 23 0.01% 3 0.50% 45.88.186.76
30 29 0.72% 29 1.25% 3436 1.58% 1 0.17% 209.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 571 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 103.73.186.123.broad.fs.ln.dynamic.163data.com.cn
2 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 187.68.16.175.adsl-pool.jlccptt.net.cn
3 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 222.82.22.175.adsl-pool.jlccptt.net.cn
4 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 39.165.179.179
5 102 2.52% 102 4.40% 12386 5.69% 1 0.17% 49.85.22.175.adsl-pool.jlccptt.net.cn
6 77 1.91% 77 3.32% 9321 4.28% 1 0.17% 23.253.16.175.adsl-pool.jlccptt.net.cn
7 74 1.83% 74 3.19% 8953 4.12% 1 0.17% 244.89.22.175.adsl-pool.jlccptt.net.cn
8 71 1.76% 71 3.06% 8585 3.95% 1 0.17% 182.201.216.208
9 70 1.73% 70 3.02% 8463 3.89% 1 0.17% 110.154.101.183
10 61 1.51% 61 2.63% 7359 3.38% 1 0.17% 39.165.177.35

Top 15 of 121 Total Referrers
# Hits Referrer
1 3614 89.46% - (Direct Request)
2 38 0.94% www.google.com
3 33 0.82% http://ietsfris.nl
4 25 0.62% http://www.ietsfris.nl
5 6 0.15% https://www.google.com
6 4 0.10% http://91.198.171.169:80/
7 4 0.10% http://baidu.com/
8 2 0.05% 45ea207d7a2b68c49582d2d22adf953aads
9 2 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
10 2 0.05% ietsfris.nl
11 1 0.02% http://ietsfris.nl:80/favicon.ico
12 1 0.02% http://www.baidu.com
13 1 0.02% http://www.ietsfris.nl:80/favicon.ico
14 1 0.02% https://www.domeinmakelaar.info
15 1 0.02% https://www.ietsfris.nl

Top 15 of 266 Total User Agents
# Hits User Agent
1 1786 44.21% Go-http-client/1.1
2 106 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 86 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 54 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 43 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 43 1.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 40 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 38 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 37 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 36 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 36 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 35 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 32 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 31 0.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 28 0.69% Go-http-client/2.0

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 2554 63.22% 1176 50.71% 105716 48.59% Unresolved/Unknown
2 912 22.57% 909 39.20% 108821 50.02% China
3 387 9.58% 155 6.68% 2224 1.02% Commercial (com)
4 54 1.34% 8 0.34% 103 0.05% Network (net)
5 43 1.06% 23 0.99% 245 0.11% Germany
6 16 0.40% 7 0.30% 41 0.02% Netherlands
7 15 0.37% 12 0.52% 279 0.13% United States
8 14 0.35% 8 0.34% 38 0.02% Non-Profit (org)
9 12 0.30% 5 0.22% 29 0.01% European Union
10 11 0.27% 2 0.09% 11 0.00% St. Helena
11 9 0.22% 6 0.26% 20 0.01% Address Routing (arpa)
12 2 0.05% 2 0.09% 6 0.00% France
13 2 0.05% 2 0.09% 10 0.00% British Indian Ocean Territory
14 2 0.05% 1 0.04% 4 0.00% Japan
15 1 0.02% 1 0.04% 3 0.00% Brazil
16 1 0.02% 0 0.00% 1 0.00% Colombia
17 1 0.02% 1 0.04% 3 0.00% Czech Republic
18 1 0.02% 1 0.04% 3 0.00% India
19 1 0.02% 0 0.00% 1 0.00% Turkey
20 1 0.02% 0 0.00% 1 0.00% Uzbekistan
21 1 0.02% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23