Usage Statistics for ietsfris.nl

Summary Period: April 2024
Generated 01-May-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3713
Total Files 2544
Total Pages 1419
Total Visits 816
Total kB Files 213095
Total kB In 0
Total kB Out 0
Total Unique Sites 699
Total Unique URLs 51
Total Unique Referrers 176
Total Unique User Agents 264
. Avg Max
Hits per Hour 5 115
Hits per Day 123 479
Files per Day 84 447
Pages per Day 47 116
Sites per Day 23 53
Visits per Day 27 48
kB Files per Day 7103 51186
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.52% 2544
Code 301 - Moved Permanently 0.16% 6
Code 304 - Not Modified 0.11% 4
Code 400 - Bad Request 0.22% 8
Code 403 - Forbidden 0.97% 36
Code 404 - Not Found 30.03% 1115

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 1.08% 22 0.86% 29 2.04% 26 3.19% 29 4.15% 114 0.05% 0 0.00% 0 0.00%
2 139 3.74% 30 1.18% 100 7.05% 24 2.94% 36 5.15% 620 0.29% 0 0.00% 0 0.00%
3 83 2.24% 24 0.94% 59 4.16% 21 2.57% 24 3.43% 186 0.09% 0 0.00% 0 0.00%
4 60 1.62% 20 0.79% 29 2.04% 23 2.82% 28 4.01% 130 0.06% 0 0.00% 0 0.00%
5 86 2.32% 26 1.02% 65 4.58% 31 3.80% 37 5.29% 292 0.14% 0 0.00% 0 0.00%
6 117 3.15% 21 0.83% 105 7.40% 25 3.06% 29 4.15% 204 0.10% 0 0.00% 0 0.00%
7 27 0.73% 14 0.55% 17 1.20% 16 1.96% 21 3.00% 61 0.03% 0 0.00% 0 0.00%
8 76 2.05% 27 1.06% 40 2.82% 27 3.31% 34 4.86% 187 0.09% 0 0.00% 0 0.00%
9 54 1.45% 20 0.79% 36 2.54% 23 2.82% 30 4.29% 107 0.05% 0 0.00% 0 0.00%
10 47 1.27% 22 0.86% 31 2.18% 24 2.94% 30 4.29% 240 0.11% 0 0.00% 0 0.00%
11 73 1.97% 21 0.83% 39 2.75% 23 2.82% 33 4.72% 278 0.13% 0 0.00% 0 0.00%
12 42 1.13% 18 0.71% 24 1.69% 22 2.70% 31 4.43% 210 0.10% 0 0.00% 0 0.00%
13 50 1.35% 21 0.83% 31 2.18% 22 2.70% 33 4.72% 385 0.18% 0 0.00% 0 0.00%
14 479 12.90% 447 17.57% 55 3.88% 25 3.06% 26 3.72% 51186 24.02% 0 0.00% 0 0.00%
15 221 5.95% 199 7.82% 30 2.11% 27 3.31% 33 4.72% 21772 10.22% 0 0.00% 0 0.00%
16 227 6.11% 188 7.39% 41 2.89% 33 4.04% 40 5.72% 19902 9.34% 0 0.00% 0 0.00%
17 212 5.71% 188 7.39% 42 2.96% 27 3.31% 30 4.29% 18671 8.76% 0 0.00% 0 0.00%
18 271 7.30% 245 9.63% 55 3.88% 36 4.41% 37 5.29% 25918 12.16% 0 0.00% 0 0.00%
19 163 4.39% 148 5.82% 34 2.40% 26 3.19% 27 3.86% 15099 7.09% 0 0.00% 0 0.00%
20 99 2.67% 46 1.81% 43 3.03% 22 2.70% 27 3.86% 3574 1.68% 0 0.00% 0 0.00%
21 73 1.97% 34 1.34% 61 4.30% 34 4.17% 39 5.58% 285 0.13% 0 0.00% 0 0.00%
22 52 1.40% 41 1.61% 24 1.69% 22 2.70% 27 3.86% 2774 1.30% 0 0.00% 0 0.00%
23 79 2.13% 45 1.77% 40 2.82% 30 3.68% 39 5.58% 2833 1.33% 0 0.00% 0 0.00%
24 67 1.80% 41 1.61% 32 2.26% 25 3.06% 34 4.86% 2807 1.32% 0 0.00% 0 0.00%
25 88 2.37% 44 1.73% 78 5.50% 48 5.88% 53 7.58% 239 0.11% 0 0.00% 0 0.00%
26 80 2.15% 32 1.26% 37 2.61% 32 3.92% 42 6.01% 335 0.16% 0 0.00% 0 0.00%
27 69 1.86% 30 1.18% 50 3.52% 31 3.80% 37 5.29% 390 0.18% 0 0.00% 0 0.00%
28 413 11.12% 348 13.68% 116 8.17% 37 4.53% 43 6.15% 29316 13.76% 0 0.00% 0 0.00%
29 151 4.07% 128 5.03% 43 3.03% 33 4.04% 39 5.58% 10853 5.09% 0 0.00% 0 0.00%
30 75 2.02% 54 2.12% 33 2.33% 21 2.57% 28 4.01% 4127 1.94% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 175 4.71% 4 127 4.99% 2 69 4.86% 331 9930 4.66% 0 0 0.00% 0 0 0.00%
1 4 122 3.29% 3 92 3.62% 1 32 2.26% 306 9184 4.31% 0 0 0.00% 0 0 0.00%
2 3 99 2.67% 1 58 2.28% 1 57 4.02% 109 3265 1.53% 0 0 0.00% 0 0 0.00%
3 6 189 5.09% 5 158 6.21% 1 46 3.24% 508 15253 7.16% 0 0 0.00% 0 0 0.00%
4 4 125 3.37% 1 55 2.16% 2 85 5.99% 69 2062 0.97% 0 0 0.00% 0 0 0.00%
5 6 197 5.31% 4 143 5.62% 2 64 4.51% 400 11998 5.63% 0 0 0.00% 0 0 0.00%
6 4 145 3.91% 2 68 2.67% 2 71 5.00% 132 3966 1.86% 0 0 0.00% 0 0 0.00%
7 2 62 1.67% 0 25 0.98% 1 32 2.26% 5 160 0.08% 0 0 0.00% 0 0 0.00%
8 2 68 1.83% 1 46 1.81% 1 33 2.33% 94 2808 1.32% 0 0 0.00% 0 0 0.00%
9 10 322 8.67% 8 265 10.42% 1 59 4.16% 932 27957 13.12% 0 0 0.00% 0 0 0.00%
10 1 49 1.32% 0 23 0.90% 0 20 1.41% 24 717 0.34% 0 0 0.00% 0 0 0.00%
11 6 186 5.01% 4 141 5.54% 2 60 4.23% 463 13901 6.52% 0 0 0.00% 0 0 0.00%
12 5 171 4.61% 5 155 6.09% 1 32 2.26% 527 15815 7.42% 0 0 0.00% 0 0 0.00%
13 3 119 3.20% 2 65 2.56% 1 58 4.09% 98 2951 1.38% 0 0 0.00% 0 0 0.00%
14 6 200 5.39% 5 158 6.21% 1 57 4.02% 482 14446 6.78% 0 0 0.00% 0 0 0.00%
15 1 57 1.54% 1 30 1.18% 1 46 3.24% 9 278 0.13% 0 0 0.00% 0 0 0.00%
16 8 262 7.06% 8 247 9.71% 1 35 2.47% 922 27655 12.98% 0 0 0.00% 0 0 0.00%
17 4 144 3.88% 1 38 1.49% 3 116 8.17% 53 1586 0.74% 0 0 0.00% 0 0 0.00%
18 4 141 3.80% 3 96 3.77% 1 41 2.89% 299 8964 4.21% 0 0 0.00% 0 0 0.00%
19 9 273 7.35% 5 161 6.33% 3 106 7.47% 516 15486 7.27% 0 0 0.00% 0 0 0.00%
20 7 212 5.71% 4 148 5.82% 2 79 5.57% 489 14677 6.89% 0 0 0.00% 0 0 0.00%
21 4 139 3.74% 2 83 3.26% 2 80 5.64% 148 4441 2.08% 0 0 0.00% 0 0 0.00%
22 2 80 2.15% 1 34 1.34% 2 64 4.51% 6 176 0.08% 0 0 0.00% 0 0 0.00%
23 5 176 4.74% 4 128 5.03% 2 77 5.43% 181 5420 2.54% 0 0 0.00% 0 0 0.00%

Top 22 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 686 18.48% 2517 1.18% 0 0.00% 0 0.00% /
2 28 0.75% 123 0.06% 0 0.00% 0 0.00% /tekoop/
3 24 0.65% 35 0.02% 0 0.00% 0 0.00% /plesk-stat/
4 10 0.27% 21 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 10 0.27% 79 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 9 0.24% 345 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 9 0.24% 84 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 7 0.19% 63 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 6 0.16% 249 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 5 0.13% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
11 5 0.13% 14 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
12 5 0.13% 22 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 4 0.11% 28 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
14 4 0.11% 25 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
15 3 0.08% 21 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 1 0.03% 85 0.04% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 1 0.03% 2 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
18 1 0.03% 139 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 1 0.03% 50 0.02% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
20 1 0.03% 80 0.04% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
21 1 0.03% 18 0.01% 0 0.00% 0 0.00% /tekoop/styles/main.css
22 1 0.03% 4 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 686 18.48% 2517 1.18% 0 0.00% 0 0.00% /
2 9 0.24% 345 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 6 0.16% 249 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
4 1 0.03% 139 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 28 0.75% 123 0.06% 0 0.00% 0 0.00% /tekoop/
6 1 0.03% 85 0.04% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 9 0.24% 84 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.03% 80 0.04% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 10 0.27% 79 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 7 0.19% 63 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 686 18.48% 606 90.58% /
2 28 0.75% 20 2.99% /tekoop/
3 10 0.27% 8 1.20% /plesk-stat/webstat-ssl/
4 24 0.65% 7 1.05% /plesk-stat/
5 9 0.24% 6 0.90% /plesk-stat/webstat-ssl/usage_202403.html
6 10 0.27% 5 0.75% /plesk-stat/webstat-ssl/usage_202404.html
7 9 0.24% 4 0.60% /plesk-stat/webstat-ssl/usage_202401.html
8 7 0.19% 4 0.60% /plesk-stat/webstat-ssl/usage_202402.html
9 6 0.16% 2 0.30% /plesk-stat/webstat/usage_202401.html
10 4 0.11% 2 0.30% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 686 18.48% 589 89.79% /
2 28 0.75% 22 3.35% /tekoop/
3 24 0.65% 7 1.07% /plesk-stat/
4 10 0.27% 7 1.07% /plesk-stat/webstat-ssl/
5 10 0.27% 7 1.07% /plesk-stat/webstat-ssl/usage_202404.html
6 9 0.24% 4 0.61% /plesk-stat/webstat-ssl/usage_202401.html
7 7 0.19% 4 0.61% /plesk-stat/webstat-ssl/usage_202402.html
8 9 0.24% 4 0.61% /plesk-stat/webstat-ssl/usage_202403.html
9 6 0.16% 3 0.46% /plesk-stat/webstat/usage_202401.html
10 4 0.11% 3 0.46% /plesk-stat/webstat/usage_202404.html

Top 30 of 699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 117.151.148.142
2 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 120.227.158.231
3 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 122.87.22.175.adsl-pool.jlccptt.net.cn
4 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 223.88.239.67
5 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.148.73.197
6 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.163.152.26
7 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.103.121
8 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.155.42
9 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.155.50
10 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.179.182
11 78 2.10% 6 0.24% 159 0.07% 0 0.00% 0 0.00% 3 0.37% 91.92.246.111
12 77 2.07% 0 0.00% 91 0.04% 0 0.00% 0 0.00% 1 0.12% 185.223.152.207
13 68 1.83% 4 0.16% 95 0.04% 0 0.00% 0 0.00% 2 0.25% 4.242.218.93
14 57 1.54% 20 0.79% 162 0.08% 0 0.00% 0 0.00% 6 0.74% ninja-crawler84.webmeup.com
15 53 1.43% 53 2.08% 6378 2.99% 0 0.00% 0 0.00% 1 0.12% 120.227.240.146
16 50 1.35% 50 1.97% 6011 2.82% 0 0.00% 0 0.00% 1 0.12% 110.154.101.193
17 48 1.29% 48 1.89% 5765 2.71% 0 0.00% 0 0.00% 1 0.12% 120.228.237.189
18 42 1.13% 4 0.16% 83 0.04% 0 0.00% 0 0.00% 2 0.25% 91.92.247.158
19 34 0.92% 2 0.08% 47 0.02% 0 0.00% 0 0.00% 2 0.25% 13.73.197.155
20 34 0.92% 34 1.34% 3929 1.84% 0 0.00% 0 0.00% 2 0.25% 159.74.186.123.broad.fs.ln.dynamic.163data.com.cn
21 32 0.86% 32 1.26% 3804 1.79% 0 0.00% 0 0.00% 1 0.12% 42.202.17.92
22 30 0.81% 0 0.00% 47 0.02% 0 0.00% 0 0.00% 2 0.25% 216.107.137.165
23 28 0.75% 16 0.63% 560 0.26% 0 0.00% 0 0.00% 1 0.12% ip5f5b10ad.dynamic.kabel-deutschland.de
24 27 0.73% 27 1.06% 3191 1.50% 0 0.00% 0 0.00% 1 0.12% 110.154.100.252
25 27 0.73% 27 1.06% 3191 1.50% 0 0.00% 0 0.00% 1 0.12% 110.154.132.232
26 27 0.73% 27 1.06% 3191 1.50% 0 0.00% 0 0.00% 1 0.12% 220.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 27 0.73% 27 1.06% 3191 1.50% 0 0.00% 0 0.00% 1 0.12% 27.79.186.123.broad.fs.ln.dynamic.163data.com.cn
28 26 0.70% 19 0.75% 76 0.04% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
29 26 0.70% 16 0.63% 55 0.03% 0 0.00% 0 0.00% 26 3.19% hebei.22.121.in-addr.arpa
30 26 0.70% 26 1.02% 78 0.04% 0 0.00% 0 0.00% 19 2.33% hn.kd.ny.adsl

Top 10 of 699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 117.151.148.142
2 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 120.227.158.231
3 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 122.87.22.175.adsl-pool.jlccptt.net.cn
4 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 223.88.239.67
5 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.148.73.197
6 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.163.152.26
7 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.103.121
8 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.155.42
9 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.155.50
10 102 2.75% 102 4.01% 12386 5.81% 0 0.00% 0 0.00% 1 0.12% 39.165.179.182

Top 14 of 176 Total Referrers
# Hits Referrer
1 3161 85.13% - (Direct Request)
2 68 1.83% www.google.com
3 51 1.37% http://www.ietsfris.nl
4 37 1.00% http://ietsfris.nl
5 6 0.16% ietsfris.nl
6 4 0.11% http://91.198.171.169:80/
7 2 0.05% binance.com
8 2 0.05% http://85.17.55.109:80/
9 2 0.05% http://91.198.171.169/robots.txt
10 1 0.03% http://baidu.com/
11 1 0.03% http://www.google.com.hk
12 1 0.03% https://domeinmakelaar.info
13 1 0.03% https://ietsfris.nl
14 1 0.03% https://www.ietsfris.nl

Top 15 of 264 Total User Agents
# Hits User Agent
1 1709 46.03% Go-http-client/1.1
2 201 5.41% Go-http-client/2.0
3 108 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 80 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 77 2.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 68 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 66 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 57 1.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 48 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 48 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 48 1.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 40 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 33 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 30 0.81% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 30 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2671 71.94% 1937 76.14% 175770 82.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 475 12.79% 207 8.14% 2166 1.02% 0 0.00% 0 0.00% Commercial (com)
3 305 8.21% 296 11.64% 33797 15.86% 0 0.00% 0 0.00% China
4 109 2.94% 27 1.06% 366 0.17% 0 0.00% 0 0.00% Network (net)
5 55 1.48% 33 1.30% 774 0.36% 0 0.00% 0 0.00% Germany
6 26 0.70% 16 0.63% 55 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
7 16 0.43% 8 0.31% 45 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.40% 8 0.31% 42 0.02% 0 0.00% 0 0.00% Netherlands
9 10 0.27% 1 0.04% 8 0.00% 0 0.00% 0 0.00% St. Helena
10 9 0.24% 5 0.20% 37 0.02% 0 0.00% 0 0.00% European Union
11 3 0.08% 1 0.04% 4 0.00% 0 0.00% 0 0.00% Turkey
12 2 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Anguilla
13 2 0.05% 1 0.04% 4 0.00% 0 0.00% 0 0.00% Albania
14 2 0.05% 1 0.04% 4 0.00% 0 0.00% 0 0.00% France
15 2 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
16 2 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Singapore
17 2 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
18 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Russian Federation
23 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23