Usage Statistics for ietsfris.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3225
Total Files 890
Total Pages 1995
Total Visits 984
Total kB Files 10031
Total kB In 0
Total kB Out 0
Total Unique Sites 877
Total Unique URLs 54
Total Unique Referrers 224
Total Unique User Agents 330
. Avg Max
Hits per Hour 4 557
Hits per Day 104 640
Files per Day 28 74
Pages per Day 64 226
Sites per Day 28 100
Visits per Day 31 88
kB Files per Day 324 1901
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.60% 890
Code 301 - Moved Permanently 0.22% 7
Code 304 - Not Modified 0.06% 2
Code 400 - Bad Request 0.53% 17
Code 403 - Forbidden 4.47% 144
Code 404 - Not Found 66.95% 2159
Code 405 - Method Not Allowed 0.12% 4
Code 501 - Not Implemented 0.06% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 3.04% 26 2.92% 68 3.41% 28 2.85% 43 4.90% 326 3.25% 0 0.00% 0 0.00%
2 218 6.76% 74 8.31% 139 6.97% 59 6.00% 79 9.01% 1175 11.71% 0 0.00% 0 0.00%
3 212 6.57% 28 3.15% 146 7.32% 34 3.46% 46 5.25% 461 4.59% 0 0.00% 0 0.00%
4 123 3.81% 38 4.27% 57 2.86% 35 3.56% 43 4.90% 409 4.08% 0 0.00% 0 0.00%
5 35 1.09% 18 2.02% 29 1.45% 24 2.44% 26 2.96% 206 2.06% 0 0.00% 0 0.00%
6 77 2.39% 29 3.26% 60 3.01% 36 3.66% 37 4.22% 148 1.47% 0 0.00% 0 0.00%
7 640 19.84% 68 7.64% 226 11.33% 88 8.94% 100 11.40% 1901 18.95% 0 0.00% 0 0.00%
8 92 2.85% 33 3.71% 55 2.76% 37 3.76% 52 5.93% 185 1.84% 0 0.00% 0 0.00%
9 61 1.89% 24 2.70% 43 2.16% 29 2.95% 36 4.10% 145 1.44% 0 0.00% 0 0.00%
10 55 1.71% 17 1.91% 35 1.75% 29 2.95% 37 4.22% 223 2.22% 0 0.00% 0 0.00%
11 91 2.82% 27 3.03% 67 3.36% 30 3.05% 38 4.33% 307 3.06% 0 0.00% 0 0.00%
12 98 3.04% 32 3.60% 82 4.11% 38 3.86% 43 4.90% 380 3.79% 0 0.00% 0 0.00%
13 69 2.14% 27 3.03% 50 2.51% 38 3.86% 41 4.68% 400 3.98% 0 0.00% 0 0.00%
14 55 1.71% 23 2.58% 49 2.46% 32 3.25% 30 3.42% 101 1.01% 0 0.00% 0 0.00%
15 66 2.05% 20 2.25% 48 2.41% 28 2.85% 34 3.88% 123 1.22% 0 0.00% 0 0.00%
16 101 3.13% 21 2.36% 93 4.66% 26 2.64% 30 3.42% 198 1.98% 0 0.00% 0 0.00%
17 48 1.49% 28 3.15% 37 1.85% 33 3.35% 32 3.65% 147 1.47% 0 0.00% 0 0.00%
18 102 3.16% 19 2.13% 86 4.31% 25 2.54% 32 3.65% 277 2.76% 0 0.00% 0 0.00%
19 48 1.49% 14 1.57% 30 1.50% 22 2.24% 38 4.33% 91 0.90% 0 0.00% 0 0.00%
20 40 1.24% 20 2.25% 29 1.45% 23 2.34% 28 3.19% 101 1.01% 0 0.00% 0 0.00%
21 30 0.93% 18 2.02% 16 0.80% 14 1.42% 24 2.74% 356 3.55% 0 0.00% 0 0.00%
22 53 1.64% 14 1.57% 44 2.21% 29 2.95% 33 3.76% 95 0.95% 0 0.00% 0 0.00%
23 68 2.11% 23 2.58% 61 3.06% 34 3.46% 39 4.45% 153 1.53% 0 0.00% 0 0.00%
24 92 2.85% 19 2.13% 63 3.16% 31 3.15% 35 3.99% 158 1.58% 0 0.00% 0 0.00%
25 86 2.67% 28 3.15% 68 3.41% 33 3.35% 45 5.13% 298 2.97% 0 0.00% 0 0.00%
26 37 1.15% 18 2.02% 23 1.15% 23 2.34% 30 3.42% 209 2.08% 0 0.00% 0 0.00%
27 74 2.29% 26 2.92% 45 2.26% 25 2.54% 30 3.42% 286 2.85% 0 0.00% 0 0.00%
28 72 2.23% 29 3.26% 49 2.46% 34 3.46% 42 4.79% 184 1.83% 0 0.00% 0 0.00%
29 113 3.50% 63 7.08% 63 3.16% 21 2.13% 33 3.76% 305 3.04% 0 0.00% 0 0.00%
30 75 2.33% 19 2.13% 40 2.01% 21 2.13% 34 3.88% 271 2.70% 0 0.00% 0 0.00%
31 196 6.08% 47 5.28% 94 4.71% 26 2.64% 28 3.19% 413 4.12% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 138 4.28% 1 33 3.71% 3 116 5.81% 12 378 3.76% 0 0 0.00% 0 0 0.00%
1 23 721 22.36% 3 110 12.36% 8 270 13.53% 88 2727 27.19% 0 0 0.00% 0 0 0.00%
2 2 86 2.67% 1 38 4.27% 2 63 3.16% 7 210 2.10% 0 0 0.00% 0 0 0.00%
3 2 89 2.76% 1 34 3.82% 2 67 3.36% 10 310 3.09% 0 0 0.00% 0 0 0.00%
4 5 177 5.49% 0 23 2.58% 5 167 8.37% 9 270 2.69% 0 0 0.00% 0 0 0.00%
5 3 121 3.75% 1 31 3.48% 1 57 2.86% 13 390 3.89% 0 0 0.00% 0 0 0.00%
6 1 53 1.64% 0 16 1.80% 1 35 1.75% 8 234 2.33% 0 0 0.00% 0 0 0.00%
7 2 62 1.92% 0 24 2.70% 1 38 1.90% 9 269 2.68% 0 0 0.00% 0 0 0.00%
8 2 81 2.51% 0 24 2.70% 2 69 3.46% 5 170 1.70% 0 0 0.00% 0 0 0.00%
9 2 89 2.76% 0 28 3.15% 1 54 2.71% 6 184 1.84% 0 0 0.00% 0 0 0.00%
10 2 76 2.36% 0 29 3.26% 1 49 2.46% 5 159 1.59% 0 0 0.00% 0 0 0.00%
11 5 167 5.18% 1 34 3.82% 4 137 6.87% 8 261 2.60% 0 0 0.00% 0 0 0.00%
12 4 126 3.91% 1 50 5.62% 2 76 3.81% 18 563 5.61% 0 0 0.00% 0 0 0.00%
13 2 62 1.92% 0 28 3.15% 1 37 1.85% 9 266 2.65% 0 0 0.00% 0 0 0.00%
14 3 103 3.19% 0 28 3.15% 2 74 3.71% 7 217 2.17% 0 0 0.00% 0 0 0.00%
15 3 110 3.41% 0 22 2.47% 3 95 4.76% 6 192 1.91% 0 0 0.00% 0 0 0.00%
16 3 116 3.60% 1 37 4.16% 2 71 3.56% 9 285 2.84% 0 0 0.00% 0 0 0.00%
17 3 103 3.19% 1 40 4.49% 2 67 3.36% 7 220 2.19% 0 0 0.00% 0 0 0.00%
18 3 113 3.50% 1 36 4.04% 1 54 2.71% 7 212 2.12% 0 0 0.00% 0 0 0.00%
19 4 153 4.74% 2 79 8.88% 2 82 4.11% 16 499 4.98% 0 0 0.00% 0 0 0.00%
20 3 100 3.10% 1 31 3.48% 2 73 3.66% 18 562 5.60% 0 0 0.00% 0 0 0.00%
21 3 111 3.44% 0 22 2.47% 2 73 3.66% 10 321 3.20% 0 0 0.00% 0 0 0.00%
22 3 120 3.72% 1 43 4.83% 2 66 3.31% 17 527 5.25% 0 0 0.00% 0 0 0.00%
23 4 148 4.59% 1 50 5.62% 3 105 5.26% 19 603 6.01% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 696 21.58% 2662 26.54% 0 0.00% 0 0.00% /
2 30 0.93% 44 0.44% 0 0.00% 0 0.00% /plesk-stat/
3 23 0.71% 103 1.03% 0 0.00% 0 0.00% /tekoop/
4 11 0.34% 26 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 8 0.25% 72 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 6 0.19% 50 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 6 0.19% 53 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 5 0.16% 42 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 5 0.16% 139 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
10 5 0.16% 30 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
11 4 0.12% 7 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
12 4 0.12% 8 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 4 0.12% 132 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
14 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/N04E8enidIZ8yC4jHYMIJdvtwm1qlSro3S3kunSfQaU
15 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TbDdkuez8I4Uq1XuGSCIsI-lbyPT4ZrljL3Njx6gw4U
16 3 0.09% 21 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 2 0.06% 2 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 1 0.03% 85 0.84% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
19 1 0.03% 2 0.02% 0 0.00% 0 0.00% /tekoop/js/main.js
20 1 0.03% 139 1.38% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 1 0.03% 50 0.50% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
22 1 0.03% 18 0.18% 0 0.00% 0 0.00% /tekoop/styles/main.css
23 1 0.03% 4 0.04% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 696 21.58% 2662 26.54% 0 0.00% 0 0.00% /
2 5 0.16% 139 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
3 1 0.03% 139 1.38% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 4 0.12% 132 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
5 23 0.71% 103 1.03% 0 0.00% 0 0.00% /tekoop/
6 1 0.03% 85 0.84% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 8 0.25% 72 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 6 0.19% 53 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 6 0.19% 50 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 1 0.03% 50 0.50% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 696 21.58% 603 91.23% /
2 23 0.71% 13 1.97% /tekoop/
3 30 0.93% 12 1.82% /plesk-stat/
4 11 0.34% 7 1.06% /plesk-stat/webstat-ssl/
5 8 0.25% 5 0.76% /plesk-stat/webstat-ssl/usage_202402.html
6 6 0.19% 3 0.45% /plesk-stat/webstat-ssl/usage_202312.html
7 6 0.19% 3 0.45% /plesk-stat/webstat-ssl/usage_202401.html
8 5 0.16% 3 0.45% /plesk-stat/webstat/usage_202402.html
9 5 0.16% 3 0.45% /plesk-stat/webstat/usage_202403.html
10 4 0.12% 2 0.30% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 696 21.58% 582 90.51% /
2 30 0.93% 14 2.18% /plesk-stat/
3 23 0.71% 14 2.18% /tekoop/
4 11 0.34% 5 0.78% /plesk-stat/webstat-ssl/
5 8 0.25% 5 0.78% /plesk-stat/webstat-ssl/usage_202402.html
6 5 0.16% 4 0.62% /plesk-stat/webstat/usage_202403.html
7 4 0.12% 3 0.47% /plesk-stat/ftpstat/
8 6 0.19% 3 0.47% /plesk-stat/webstat-ssl/usage_202312.html
9 5 0.16% 3 0.47% /plesk-stat/webstat-ssl/usage_202403.html
10 5 0.16% 3 0.47% /plesk-stat/webstat/usage_202402.html

Top 30 of 877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88 2.73% 8 0.90% 187 1.86% 0 0.00% 0 0.00% 6 0.61% 91.92.246.171
2 86 2.67% 0 0.00% 138 1.37% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 77 2.39% 0 0.00% 87 0.87% 0 0.00% 0 0.00% 1 0.10% 216.24.210.197
4 68 2.11% 4 0.45% 95 0.94% 0 0.00% 0 0.00% 3 0.30% 20.92.163.224
5 57 1.77% 0 0.00% 40 0.40% 0 0.00% 0 0.00% 5 0.51% 4.223.157.110
6 53 1.64% 29 3.26% 151 1.51% 0 0.00% 0 0.00% 4 0.41% static.105.155.243.136.clients.your-server.de
7 45 1.40% 0 0.00% 60 0.60% 0 0.00% 0 0.00% 1 0.10% 23.224.195.142
8 43 1.33% 17 1.91% 69 0.69% 0 0.00% 0 0.00% 34 3.46% hebei.22.121.in-addr.arpa
9 42 1.30% 4 0.45% 82 0.82% 0 0.00% 0 0.00% 2 0.20% vmi1676658.contaboserver.net
10 40 1.24% 4 0.45% 92 0.92% 0 0.00% 0 0.00% 1 0.10% 154.6.95.142
11 34 1.05% 2 0.22% 47 0.47% 0 0.00% 0 0.00% 2 0.20% 4.232.137.12
12 34 1.05% 2 0.22% 47 0.47% 0 0.00% 0 0.00% 2 0.20% 4.245.190.15
13 34 1.05% 0 0.00% 27 0.27% 0 0.00% 0 0.00% 16 1.63% m10520.contaboserver.net
14 30 0.93% 3 0.34% 23 0.23% 0 0.00% 0 0.00% 3 0.30% 45.94.31.231
15 29 0.90% 29 3.26% 87 0.87% 0 0.00% 0 0.00% 21 2.13% hn.kd.ny.adsl
16 28 0.87% 1 0.11% 41 0.41% 0 0.00% 0 0.00% 1 0.10% 13.75.153.140
17 26 0.81% 18 2.02% 73 0.72% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
18 26 0.81% 2 0.22% 51 0.51% 0 0.00% 0 0.00% 1 0.10% 91.92.241.245
19 26 0.81% 0 0.00% 33 0.33% 0 0.00% 0 0.00% 4 0.41% 91.92.250.140
20 24 0.74% 0 0.00% 24 0.24% 0 0.00% 0 0.00% 7 0.71% 94.156.68.171
21 24 0.74% 0 0.00% 18 0.18% 0 0.00% 0 0.00% 10 1.02% m10522.contaboserver.net
22 24 0.74% 0 0.00% 29 0.28% 0 0.00% 0 0.00% 7 0.71% m12600.contaboserver.net
23 23 0.71% 23 2.58% 78 0.78% 0 0.00% 0 0.00% 23 2.34% 180.97.221.86
24 23 0.71% 12 1.35% 271 2.70% 0 0.00% 0 0.00% 11 1.12% 216.244.66.248
25 22 0.68% 2 0.22% 37 0.37% 0 0.00% 0 0.00% 3 0.30% ninja-crawler84.webmeup.com
26 21 0.65% 2 0.22% 35 0.35% 0 0.00% 0 0.00% 2 0.20% 125.124.133.75
27 20 0.62% 2 0.22% 40 0.39% 0 0.00% 0 0.00% 1 0.10% 163.5.64.28
28 20 0.62% 2 0.22% 15 0.15% 0 0.00% 0 0.00% 2 0.20% 45.94.31.158
29 20 0.62% 18 2.02% 78 0.78% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
30 20 0.62% 0 0.00% 31 0.31% 0 0.00% 0 0.00% 10 1.02% nbl216.ntup.net

Top 10 of 877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 0.71% 12 1.35% 271 2.70% 0 0.00% 0 0.00% 11 1.12% 216.244.66.248
2 6 0.19% 6 0.67% 257 2.56% 0 0.00% 0 0.00% 2 0.20% ip85-215-133-124.pbiaas.com
3 88 2.73% 8 0.90% 187 1.86% 0 0.00% 0 0.00% 6 0.61% 91.92.246.171
4 15 0.47% 4 0.45% 153 1.52% 0 0.00% 0 0.00% 1 0.10% portal.immuniweb.com
5 15 0.47% 3 0.34% 151 1.51% 0 0.00% 0 0.00% 1 0.10% 192.175.111.238
6 53 1.64% 29 3.26% 151 1.51% 0 0.00% 0 0.00% 4 0.41% static.105.155.243.136.clients.your-server.de
7 11 0.34% 3 0.34% 145 1.45% 0 0.00% 0 0.00% 1 0.10% 64.15.129.121
8 11 0.34% 3 0.34% 143 1.43% 0 0.00% 0 0.00% 1 0.10% 64.15.129.123
9 13 0.40% 2 0.22% 143 1.42% 0 0.00% 0 0.00% 1 0.10% 64.15.129.108
10 13 0.40% 2 0.22% 142 1.41% 0 0.00% 0 0.00% 1 0.10% 192.175.111.239

Top 13 of 224 Total Referrers
# Hits Referrer
1 2316 71.81% - (Direct Request)
2 147 4.56% www.google.com
3 64 1.98% http://www.ietsfris.nl
4 45 1.40% http://ietsfris.nl
5 9 0.28% http://85.17.55.109:80/
6 9 0.28% ietsfris.nl
7 7 0.22% https://ietsfris.nl
8 2 0.06% http://www.shuct.net/
9 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.03% http://www.google.com.hk
12 1 0.03% https://webtechsurvey.com/website/ietsfris.nl
13 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 330 Total User Agents
# Hits User Agent
1 478 14.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 275 8.53% Go-http-client/2.0
3 240 7.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 110 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 98 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 95 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 71 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 65 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 64 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 63 1.95% python-requests/2.31.0
11 59 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 53 1.64% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 50 1.55% Go-http-client/1.1
14 47 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 47 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 1931 59.88% 514 57.75% 6006 59.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 703 21.80% 220 24.72% 2422 24.15% 0 0.00% 0 0.00% Commercial (com)
3 328 10.17% 44 4.94% 731 7.29% 0 0.00% 0 0.00% Network (net)
4 84 2.60% 43 4.83% 348 3.47% 0 0.00% 0 0.00% Germany
5 54 1.67% 17 1.91% 137 1.37% 0 0.00% 0 0.00% Non-Profit (org)
6 45 1.40% 18 2.02% 74 0.74% 0 0.00% 0 0.00% Address Routing (arpa)
7 13 0.40% 3 0.34% 24 0.24% 0 0.00% 0 0.00% China
8 13 0.40% 2 0.22% 17 0.17% 0 0.00% 0 0.00% St. Helena
9 12 0.37% 7 0.79% 37 0.36% 0 0.00% 0 0.00% Netherlands
10 11 0.34% 10 1.12% 150 1.50% 0 0.00% 0 0.00% United States
11 4 0.12% 2 0.22% 9 0.09% 0 0.00% 0 0.00% European Union
12 4 0.12% 2 0.22% 16 0.16% 0 0.00% 0 0.00% Russian Federation
13 3 0.09% 1 0.11% 9 0.09% 0 0.00% 0 0.00% Cooperative Association (coop)
14 3 0.09% 3 0.34% 13 0.13% 0 0.00% 0 0.00% Romania
15 2 0.06% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
16 2 0.06% 1 0.11% 8 0.08% 0 0.00% 0 0.00% Spain
17 2 0.06% 1 0.11% 4 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.06% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Vietnam
19 1 0.03% 1 0.11% 7 0.07% 0 0.00% 0 0.00% Anguilla
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
21 1 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Indonesia
22 1 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Italy
23 1 0.03% 1 0.11% 3 0.03% 0 0.00% 0 0.00% Japan
24 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nigeria
25 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
26 1 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Singapore
27 1 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23